Brian Boyle
Brian Boyle
Born: December 18, 1984
Dorchester, MA USA
Position: C
Height: 6'6"
Weight: 222
Shoot/Catch: Left
Career: 2007-2021
Minor league statistics
Brian Boyle scored 141 goals and recorded 111 assists in his 871-game career with the Los Angeles Kings, New York Rangers, Tampa Bay Lightning, Toronto Maple Leafs, New Jersey Devils, Nashville Predators, Florida Panthers and Pittsburgh Penguins. He began playing during the 2007 season and last took the ice during the 2021 campaign.
Los Angeles Kings |
New York Rangers |
Tampa Bay Lightning |
Toronto Maple Leafs |
New Jersey Devils |
Nashville Predators |
Florida Panthers |
Pittsburgh Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Los Angeles Kings | 8 | 4 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 21.1 |
2008-09 | NHL | Los Angeles Kings | 28 | 4 | 1 | 5 | 42 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 11.1 |
2009-10 | NHL | New York Rangers | 71 | 4 | 2 | 6 | 47 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 73 | 5.5 |
2010-11 | NHL | New York Rangers | 82 | 21 | 14 | 35 | 74 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 218 | 9.6 |
2011-12 | NHL | New York Rangers | 82 | 11 | 15 | 26 | 59 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 165 | 6.7 |
2012-13 | NHL | New York Rangers | 38 | 2 | 3 | 5 | 29 | -13 | 0 | 1 | 0 | 0 | 1 | 0 | 56 | 3.6 |
2013-14 | NHL | New York Rangers | 82 | 6 | 12 | 18 | 56 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 137 | 4.4 |
2014-15 | NHL | Tampa Bay Lightning | 82 | 15 | 9 | 24 | 54 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 140 | 10.7 |
2015-16 | NHL | Tampa Bay Lightning | 76 | 13 | 7 | 20 | 57 | -7 | 2 | 1 | 2 | 0 | 4 | 0 | 117 | 11.1 |
2016-17 | NHL | Tampa Bay Lightning | 54 | 13 | 9 | 22 | 48 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 109 | 11.9 |
2016-17 | NHL | Toronto Maple Leafs | 21 | 0 | 3 | 3 | 18 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2017-18 | NHL | New Jersey Devils | 69 | 13 | 10 | 23 | 45 | -9 | 5 | 2 | 0 | 0 | 2 | 0 | 120 | 10.8 |
2018-19 | NHL | New Jersey Devils | 47 | 13 | 6 | 19 | 22 | -13 | 6 | 2 | 1 | 1 | 2 | 0 | 81 | 16.0 |
2018-19 | NHL | Nashville Predators | 26 | 5 | 0 | 5 | 16 | -1 | 1 | 0 | 0 | 0 | 2 | 0 | 42 | 11.9 |
2019-20 | NHL | Florida Panthers | 39 | 6 | 9 | 15 | 17 | -5 | 1 | 0 | 0 | 0 | 1 | 0 | 56 | 10.7 |
2021-22 | NHL | Pittsburgh Penguins | 66 | 11 | 10 | 21 | 27 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 87 | 12.6 |
Totals | 871 | 141 | 111 | 252 | 615 | -42 | 23 | 12 | 8 | 7 | 27 | 0 | 1478 | 9.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | New York Rangers | 5 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2011-12 | NHL | New York Rangers | 17 | 3 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 9.1 |
2012-13 | NHL | New York Rangers | 11 | 3 | 2 | 5 | 2 | -1 | 1 | 2 | 0 | 0 | 0 | 16 | 18.8 |
2013-14 | NHL | New York Rangers | 25 | 3 | 5 | 8 | 19 | -3 | 0 | 0 | 1 | 2 | 0 | 30 | 10.0 |
2014-15 | NHL | Tampa Bay Lightning | 25 | 1 | 1 | 2 | 10 | -3 | 0 | 0 | 1 | 0 | 0 | 35 | 2.9 |
2015-16 | NHL | Tampa Bay Lightning | 17 | 5 | 0 | 5 | 20 | -1 | 0 | 0 | 0 | 0 | 1 | 29 | 17.2 |
2016-17 | NHL | Toronto Maple Leafs | 6 | 0 | 2 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2017-18 | NHL | New Jersey Devils | 5 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | NHL | Nashville Predators | 3 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2019-20 | NHL | Florida Panthers | 4 | 1 | 0 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
2021-22 | NHL | Pittsburgh Penguins | 6 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
Totals | 124 | 16 | 17 | 33 | 106 | -8 | 1 | 2 | 2 | 2 | 4 | 204 | 7.8 |
Awards
2017 - NHL Masterton